Related Links
Weekend Schedule 2025
Updated 12/2/24
WEEKEND SCHEDULE | ||||||||
JANUARY | ||||||||
Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | |
4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | |
8:00 AM | FREE CLINIC | Keepers | FREE CLINIC | Keepers | FREE CLINIC | Keepers | FREE CLINIC | Keepers |
9:30 AM | 2009B | 2009B (NB) | 2009B | 2009B (NB) | 2009B | 2009B (NB) | 2009B | 2009B (NB) |
10:45 AM | 2010B | OPEN | 2010B | OPEN | 2010B | OPEN | 2010B | OPEN |
12:00 PM | 2007B | OPEN | 2007B | OPEN | 2007B | OPEN | 2007B | OPEN |
1:15 PM | 2008B | FREE CLINIC | 2008B | FREE CLINIC | 2008B | FREE CLINIC | 2008B | FREE CLINIC |
2:30 PM |
2014/2015B/G |
2008G |
2014/2015B/G |
2008G |
2014/2015B/G |
OPEN |
2014/2015B/G |
OPEN |
3:45 PM | CLOSED | 2009G | CLOSED | 2009G | CLOSED | 2009G | CLOSED | 2009G |
5:00 PM | CLOSED | OPEN | CLOSED | OPEN | CLOSED | OPEN | CLOSED | OPEN |
6:15 PM | CLOSED | Keepers | CLOSED | Keepers | CLOSED | Keepers | CLOSED | Keepers |
FEBRUARY |
||||||||
Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | |
1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | |
8:00 AM | FREE CLINIC | Keepers | FREE CLINIC | Keepers | FREE CLINIC | Keepers | FREE CLINIC | Keepers |
9:30 AM | 2009B | 2009B (NB) | 2009B | 2009B (NB) | 2009B | 2009B (NB) | 2009B | 2009B (NB) |
10:45 AM | 2010B | OPEN | 2010B | OPEN | 2010B | OPEN | 2010B | OPEN |
12:00 PM | 2007B | OPEN | 2007B | OPEN | 2007B | OPEN | 2007B | OPEN |
1:15 PM | 2008B | FREE CLINIC | 2008B | FREE CLINIC | 2008B | FREE CLINIC | 2008B | FREE CLINIC |
2:30 PM |
2014/2015B/G |
OPEN |
2014/2015B/G |
OPEN |
2014/2015B/G |
2008G |
2014/2015B/G |
2008G |
3:45 PM | CLOSED | 2009G | CLOSED | 2009G | CLOSED | 2009G | CLOSED | 2009G |
5:00 PM | CLOSED | OPEN | CLOSED | OPEN | CLOSED | OPEN | CLOSED | OPEN |
6:15 PM | CLOSED | Keepers | CLOSED | Keepers | CLOSED | Keepers | CLOSED | Keepers |
MARCH |
||||||||
Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | |
1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | |
8:00 AM | FREE CLINIC | Keepers | FREE CLINIC | Keepers | FREE CLINIC | Keepers | FREE CLINIC | Keepers |
9:30 AM | 2009B | 2009B (NB) | 2009B | 2009B (NB) | 2009B | 2009B (NB) | 2009B | 2009B (NB) |
10:45 AM | 2010B | OPEN | 2010B | OPEN | 2010B | OPEN | 2010B | OPEN |
12:00 PM | 2007B | OPEN | 2007B | OPEN | 2007B | OPEN | 2007B | OPEN |
1:15 PM | 2008B | FREE CLINIC | 2008B | FREE CLINIC | 2008B | FREE CLINIC | 2008B | FREE CLINIC |
2:30 PM |
2014/2015B/G |
2008G |
2014/2015B/G |
2008G |
2014/2015B/G |
2008G |
2014/2015B/G |
2008G |
3:45 PM | CLOSED | 2009G | CLOSED | 2009G | CLOSED | 2009G | CLOSED | 2009G |
5:00 PM | CLOSED | OPEN | CLOSED | OPEN | CLOSED | OPEN | CLOSED | OPEN |
6:15 PM | CLOSED | Keepers | CLOSED | Keepers | CLOSED | Keepers | CLOSED | Keepers |
Affiliates
Affiliates
Sponsors