Indoor Weekday Schedule 2025
Updated 11/4/24
WEEKDAY SCHEDULE | |||||
JANUARY | |||||
WEEK 1 | Mon. 30 | Tues. 31 | Wed. 1 | Thurs. 2 | Fri. 3 |
6:00 | CLOSED | CLOSED | CLOSED | OPEN | 2014/2015B |
7:15 | CLOSED | CLOSED | CLOSED | 2008G | OPEN |
8:30 | CLOSED | CLOSED | CLOSED | 2009G | Keepers |
WEEK 2 | Mon. 6 | Tues. 7 | Wed. 8 | Thurs. 9 | Fri. 10 |
6:00 | 2010B | OPEN | OPEN | OPEN | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | OPEN |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 3 | Mon. 13 | Tues. 14 | Wed. 15 | Thurs. 16 | Fri. 17 |
6:00 | 2010B | FREE CLINIC | OPEN | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | OPEN |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 4 | Mon. 20 | Tues. 21 | Wed. 22 | Thurs. 23 | Fri. 24 |
6:00 | 2010B | FREE CLINIC | OPEN | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | TRYOUTS |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 5 | Mon. 27 | Tues. 28 | Wed. 29 | Thurs. 30 | Fri. 31 |
6:00 | 2010B | FREE CLINIC | OPEN | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | TRYOUTS |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
FEBRUARY | |||||
WEEK 6 | Mon. 3 | Tues. 4 | Wed. 5 | Thurs. 6 | Fri. 7 |
6:00 | 2010B | FREE CLINIC | FREE CLINIC | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | TRYOUTS |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 7 | Mon. 10 | Tues. 11 | Wed. 12 | Thurs. 13 | Fri. 14 |
6:00 | 2010B | FREE CLINIC | FREE CLINIC | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | TRYOUTS |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 8 | Mon. 17 | Tues. 18 | Wed. 19 | Thurs. 20 | Fri. 21 |
6:00 | 2010B | OPEN | FREE CLINIC | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | TRYOUTS |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 9 | Mon. 24 | Tues. 25 | Wed. 26 | Thurs. 27 | Fri. 28 |
6:00 | 2010B | OPEN | FREE CLINIC | TRYOUTS | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | TRYOUTS |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
MARCH | |||||
WEEK 10 | Mon. 3 | Tues. 4 | Wed. 5 | Thurs. 6 | Fri. 7 |
6:00 | 2010B | SPEED/AGILITY | BALL SKILLS | OPEN | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | OPEN |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 11 | Mon. 10 | Tues. 11 | Wed. 12 | Thurs. 13 | Fri. 14 |
6:00 | 2010B | SPEED/AGILITY | BALL SKILLS | OPEN | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | OPEN |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 12 | Mon. 17 | Tues. 18 | Wed. 19 | Thurs. 20 | Fri. 21 |
6:00 | 2010B | SPEED/AGILITY | BALL SKILLS | OPEN | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | OPEN |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
WEEK 13 | Mon. 24 | Tues. 25 | Wed. 26 | Thurs. 27 | Fri. 28 |
6:00 | 2010B | SPEED/AGILITY | BALL SKILLS | OPEN | 2014/2015B |
7:15 | 2009B Black | 2009B Cosmos | 2008B | 2008G | OPEN |
8:30 | OPEN | OPEN | 2007B | 2009G | Keepers |
Affiliates
Affiliates
Sponsors